Advertisement
The criteria for induction is simply stated but not so simple to achieve: dedicated, long term, high effort level service to the Committee as volunteers. There are many ways that individuals can and have served the Committee in this manner. Unlike many other awards processes, induction into the Order on an explicitly or essentially honorary basis is never done.
Membership in the Order of the Silver Cover is for life. Therefore, Committee members are eligible for induction only once in their lifetime.
The selection process is administered by a subcommittee of 5 members all of whom are previously inducted members of the Order. This consists of 3 senior, past chairs of the Committee (the “elders”) who remain active in the Committee plus the most recent inductee from the north and most recent inductee from the south. Individuals that serve the Committee at the level necessary for induction into the Order are now and have always been members of a very small group. Thus, an extensive nomination process is not necessary. However, any Committee member is free to informally suggest nominees to any member of the selection Committee. The selection subcommittee then selects the 2 individuals considered the most qualified for any given year. Of course, the process is somewhat and necessarily subjective but, in order to maintain the integrity and value of the Order for all past and future inductees, the selection sub-committee takes its responsibility for fairness and adherence to the standards for induction into the Order very seriously.
YEAR | Number | First Name | Last Name | Agency (at time of award) |
2024 | 79 | Jason | Finn | LA County Sanitation Districts |
2024 | 78 | Tracy | Wyhlidko | City of Redding |
2023 | 77 | Kent | McIntosh | LA County Sanitation Districts |
2023 | 76 | William | Edwards | City of Vacaville |
2022 | 75 | David | Lee (*) | LA County Sanitation Districts |
2022 | 74 | Stephen | Sealy | LA County Sanitation Districts |
2022 | 73 | Theo | Higgins | City of Los Angeles (Sgt-At-Arms) |
2022 | 72 | Jennifer | Peet | City of Livermore |
2021 | No Award | |||
2020 | 71 | Abigail | Gomez | City of Fontana |
2020 | 70 | Susan | Hiestand | Silicon Valley Clean Water |
2019 | 69 | Nick | Klumpp | East Bay Municipal Utilities Dist. |
2019 | 68 | Shannon | Simmers | City of Redlands |
2018 | 67 | Jonathon | Powell | Orange County San District |
2017 | 66 | Berlinda | Blackburn | City of Coachella |
2017 | 65 | Alina | Constantinescu | Larry Walker & Associates |
2016 | 64 | Ken | Hanks | LA County San Districts |
2016 | 63 | Nichole | deMote | City of Montclair |
2015 | 62 | Jack | Betourne (*) | Montgomery Associates |
2015 | 61 | Casey | Fitzgerald | City of San Jose |
2014 | 60 | Paul | Schmidtbauer | S. Orange County Wastewater Auth |
2013 | 59 | John | Mukhar | City of San Jose |
2013 | 58 | Cassie | Prudhel | City of South San Francisco |
2012 | No Award | |||
2011 | 57 | Michael | Simpson | City of Los Angeles |
2010 | 56 | Preeti | Ghuman | LA County San Districts |
2009 | 55 | Norman | Domingo | South Bayside Systems Auth |
2008 | 54 | Greg | Arthur | U.S. EPA |
2008 | 53 | Gary | Welling | City of Santa Monica |
2007 | 52 | John | Boyd | LA County San Districts |
2006 | 51 | Philip | Lo | LA County San Districts |
2005 | 50 | Joe | Wong | Parsons Engineering |
2004 | 49 | Phil | Bobel | City of Palo Alto |
2003 | 48 | Keith | Silva | U.S. EPA |
2003 | 47 | Mike | Zedek | Orange County San Dist. |
2002 | 46 | Jeff | Carter | United Water-Burbank |
2002 | 45 | Gayle | Tupper | City of Hayward |
2001 | 44 | Larry | Whitney | City of Simi Valley |
2001 | 43 | Tim | Potter | Central Contra Costa SD |
2000 | 42 | Allen | Grayson | Lawrence Livermore Lab |
2000 | 41 | Ann | Heil | LA County San Districts |
1999 | 40 | Dave | Whipple | LA County San Districts |
1999 | 39 | Darren | Greenwood | City of Livermore |
1998 | 38 | Paula | Kehoe | City of San Francisco |
1998 | 37 | Paul | Martyn | LA County San Districts |
1997 | 36 | Lynne | Scarpa | City of Richmond |
1997 | 35 | Betsy | Elzufon | Larry Walker & Associates |
1996 | 34 | Kris | Brooks | Marcab Company |
1995 | 33 | Daniel | Rourke | City of San Francisco |
1994 | 32 | Rebecca | Bjork | City of Santa Barbara |
1994 | 31 | Robert | Montgomery | City of Oxnard |
1994 | 30 | Rob | Vellinger | Lawrence Livermore Lab |
1993 | No Award | |||
1992 | 29 | Margaret | Nellor | LA County San Districts |
1992 | 28 | Bart | Brandenburg | Central Contra Costa SD |
1991 | 27 | Bill | Garrett | LA County San Districts |
1990 | 26 | Rick | Lewis | James M. Montgomery Engr. |
1990 | 25 | Kurt | Ladensack | East Bay MUD |
1989 | 24 | Mike | Donovan | Whitley Burchett & Assoc. |
1989 | 23 | Carl | Johnston (*) | Carl Johnston & Assoc. |
1989 | 22 | Chris | Smith | Encina Wastewater Auth. |
1988 | 21 | Carl | Sjoberg | LA County Public Works |
1988 | 20 | Bill | Henry | CH2M-Hill |
1988 | 19 | Jim | Franson | U. S. Navy |
1988 | 18 | Larry | Russell | REED Corporation |
1987 | 17 | Ted | Pollack | James M. Montgomery Engr. |
1987 | 16 | Mike | Kavenaugh | James M. Montgomery Engr. |
1987 | 15 | Joe | Lucia | City of Hayward |
1987 | 14 | Ken | Kerri (*) | Cal Sate Univ.-Sacramento |
1987 | 13 | Dan | Hinrichs | ERM-West |
1987 | 12 | Bob | Neal | Exxon Corporation |
1987 | 11 | Pat | Kwok | City of San Jose |
1987 | 10 | Jim | Chitty | Brown & Caldwell |
1987 | 9 | Tom | Ikesaki | Anlab |
1987 | 8 | Kirt | Brooks (*) | Marcab Company |
1987 | 7 | Herb | Schott | Union Sanitary District |
1987 | 6 | Steve | Medbery | City of San Francisco |
1987 | 5 | Ray | Rich (*) | City of Vernon (Sgt-At-Arms) |
1987 | 4 | Rich | Von Langen | Orange County San Districts |
1987 | 3 | Eddie | Esfandi (*) | LA County San Districts |
1987 | 2 | Irv | Kornfeld (*)6-15-15 | LA County San Districts |
1987 | 1 | Jay | Kremer | LA County San Districts |
(*) Known deceased as of June, 2022
Advertisement